<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meehawl</title>
	<atom:link href="http://www.meehawl.com/Blogfiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meehawl.com/Blogfiles</link>
	<description>all that is solid melts into air, all that is holy is profaned</description>
	<lastBuildDate>Sun, 09 Aug 2009 20:05:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seguro De Sí Mismo</title>
		<link>http://www.meehawl.com/Blogfiles/2009/08/09/13/05/seguro-de-si-mismo/</link>
		<comments>http://www.meehawl.com/Blogfiles/2009/08/09/13/05/seguro-de-si-mismo/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:05:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Warren Hern]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[fascism]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://www.meehawl.com/Blogfiles/?p=3094</guid>
		<description><![CDATA[Some treat him with contempt and disgust, usually the ones who have been directly involved in antiabortion activities. They hate all abortion except for their special case. One even said they should all be killed. Only fourteen, she came with her mother. What brings you here? he asked. I have to have an abortion. Why? [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.esquire.com/print-this/abortion-doctor-warren-hern-0909">Some treat him with contempt and disgust, usually the ones who have been directly involved in antiabortion activities. They hate all abortion except for their special case. One even said they should all be killed. Only fourteen, she came with her mother. What brings you here? he asked. I have to have an abortion. Why? I&#8217;m not old enough to have a baby. But you told the counselor we should all be killed? Yes, you should all be killed. Why? Because you do abortions. Me too? Yes, you should be killed too. Do you want me killed before or after I do your abortion? Before.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.meehawl.com/Blogfiles/2009/08/09/13/05/seguro-de-si-mismo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground Surgical Vignette</title>
		<link>http://www.meehawl.com/Blogfiles/2009/08/08/13/24/underground-surgical-vignette/</link>
		<comments>http://www.meehawl.com/Blogfiles/2009/08/08/13/24/underground-surgical-vignette/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 20:24:09 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[alien]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.meehawl.com/Blogfiles/?p=3091</guid>
		<description><![CDATA[Every time I find myself the recipient of one of these late night phone calls, tramping through some back alley behind another dark abandoned warehouse&#8230; Stuttering another secret password&#8230; Entering another hastily constructed operating room&#8230; Scalpel in hand, performing another indescribable procedure&#8230; I see another pair of eyes&#8230; By now in the hundreds&#8230; Staring&#8230; Whenever [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://vimeo.com/5774583">Every time I find myself the recipient of one of these late night phone calls, tramping through some back alley behind another dark abandoned warehouse&#8230; Stuttering another secret password&#8230; Entering another hastily constructed operating room&#8230; Scalpel in hand, performing another indescribable procedure&#8230; I see another pair of eyes&#8230; By now in the hundreds&#8230; Staring&#8230; Whenever I try to sleep&#8230; Another member of an unenviable audience&#8230; Asking a painfully simple question for which I have no answer&#8230; Why&#8230; I can no longer bear their judgment. I leave them here&#8230; On the table&#8230; As I scribble my signature on the confidentiality agreement, I leave them to their fate&#8230; I say goodbye&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.meehawl.com/Blogfiles/2009/08/08/13/24/underground-surgical-vignette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Russian Roulette</title>
		<link>http://www.meehawl.com/Blogfiles/2009/08/05/17/46/health-insurance-russian-roulette/</link>
		<comments>http://www.meehawl.com/Blogfiles/2009/08/05/17/46/health-insurance-russian-roulette/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:46:22 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Russian Roulette]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[probability]]></category>

		<guid isPermaLink="false">http://www.meehawl.com/Blogfiles/?p=3087</guid>
		<description><![CDATA[Half of the [United States] insured population uses virtually no health care at all.  The 80th percentile uses only $3,000 [the 95th percentile has] only $11,487 in costs.  It’s the 99th percentile, the people with over $35,000 of medical costs, who represent fully 22% of the entire nation’s medical costs &#8230; An individual [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://tauntermedia.com/2009/07/28/unconscionable-math/">Half of the [United States] insured population uses virtually no health care at all.  The 80th percentile uses only $3,000 [the 95th percentile has] only $11,487 in costs.  It’s the 99th percentile, the people with over $35,000 of medical costs, who represent fully 22% of the entire nation’s medical costs &#8230; An individual adult insurance plan is roughly $7,000 &#8230; It should be fairly clear that the people who do not file insurance claims do not face rescission.  The insurance companies will happily deposit their checks.  Indeed, even for someone in the 95th percentile, it doesn’t make a lot of sense for the insurance company to take the nuclear option of blowing up the policy.  $11,487 in claims is less than two years’ premium &#8230; If the top 5% is the absolute largest population for whom rescission would make sense, the probability of having your policy cancelled given that you have filed a claim is fully 10% &#8230; If, as I suspect, rescission is targeted toward the truly bankrupting cases – the top 1%, the folks with over $35,000 of annual claims who could never be profitable for the carrier – then the probability of having your policy torn up given a massively expensive condition is pushing 50%. One in two.  You have three times better odds playing Russian Roulette.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.meehawl.com/Blogfiles/2009/08/05/17/46/health-insurance-russian-roulette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Oul&#8217; Town</title>
		<link>http://www.meehawl.com/Blogfiles/2009/07/11/14/03/dirty-oul-town/</link>
		<comments>http://www.meehawl.com/Blogfiles/2009/07/11/14/03/dirty-oul-town/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 21:03:21 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Cork]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Polio]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.meehawl.com/Blogfiles/?p=3085</guid>
		<description><![CDATA[In the early summer of 1956, an epidemic of poliomyelitis broke out in the city of Cork. It was not unexpected. The Irish medical authorities had noted the two-year gap between previous outbreaks, and were ready for 1956 to be a polio year. ‘Ready’ rather overstates it. Some hospitals had been designated as polio reception [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.lrb.co.uk/v27/n17/print/asch01_.html">In the early summer of 1956, an epidemic of poliomyelitis broke out in the city of Cork. It was not unexpected. The Irish medical authorities had noted the two-year gap between previous outbreaks, and were ready for 1956 to be a polio year. ‘Ready’ rather overstates it. Some hospitals had been designated as polio reception centres, but no attempt was made to import and use the newly released Salk vaccine, which was soon to obliterate the disease in the Western world &#8230; The death toll seems to have been relatively low, as it usually is with polio: the damage is reckoned in the spoiled bodies of the young rather than in mass graves. Nearly 550 patients, most of them children, were brought into hospital presenting fever and paralysis within less than four months &#8230; ‘The epidemic in Cork was a strange prelude to the years in which Ireland became a modern and developed country, whose success is studied by other countries emerging from the Third World.’ It was strange in two ways. In the first place, the epidemic is something that Cork people are deeply reluctant to remember, mostly because they associate epidemics with poverty, dirt and underdevelopment – the conditions that ‘Celtic Tiger’ Ireland has so astonishingly left behind in the last twenty years. But strange, secondly, because the significance of the Cork plague was really just the opposite. Historians today can read it as early but clear evidence that Irish society had already begun to emerge from poverty into something like the basic living standards of Western Europe.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.meehawl.com/Blogfiles/2009/07/11/14/03/dirty-oul-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Got the Poison, I Got the Remedy</title>
		<link>http://www.meehawl.com/Blogfiles/2009/06/29/16/46/i-got-the-poison-i-got-the-remedy/</link>
		<comments>http://www.meehawl.com/Blogfiles/2009/06/29/16/46/i-got-the-poison-i-got-the-remedy/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:46:31 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[rotations]]></category>
		<category><![CDATA[toxicology]]></category>
		<category><![CDATA[UCSD]]></category>

		<guid isPermaLink="false">http://www.meehawl.com/Blogfiles/?p=3081</guid>
		<description><![CDATA[I started my rotation today doing an elective in UCSD&#8217;s Poison Control unit (&#8221;Toxicology&#8221;), which the Governator planned to eliminate to avoid increasing the car registration fees he slashed as part of his quid pro quo during the recall election. Anyway, discussion highlights today included poisonous box jellyfish, weird fish, when is a &#8220;spider bite&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I started my rotation today doing an elective in <a href="http://health.ucsd.edu/specialties/poison.htm">UCSD&#8217;s Poison Control</a> unit (&#8221;Toxicology&#8221;), which the <a href="http://www3.signonsandiego.com/stories/2009/may/22/1m22poison232021-state-could-eliminate-poison-cont/">Governator planned to eliminate</a> to avoid increasing the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/19/AR2009021900462.html">car registration fees he slashed</a> as part of his quid pro quo during the recall election. Anyway, discussion highlights today included <a href="http://en.wikipedia.org/wiki/Cubozoa">poisonous box jellyfish</a>, <a href="http://en.wikipedia.org/wiki/Scorpaenidae">weird fish</a>, when is a &#8220;spider bite&#8221; <em>really</em> a spider bite (&#8221;almost never&#8221;), and how dodgy is it to eat fish bought in the afternoon rather than the morning (&#8221;very&#8221;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meehawl.com/Blogfiles/2009/06/29/16/46/i-got-the-poison-i-got-the-remedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Plague of Doctors</title>
		<link>http://www.meehawl.com/Blogfiles/2009/06/27/18/45/a-plague-of-doctors/</link>
		<comments>http://www.meehawl.com/Blogfiles/2009/06/27/18/45/a-plague-of-doctors/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 01:45:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Atul Gawande]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[McAllen]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The New Yorker]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[El Paso Texas]]></category>
		<category><![CDATA[McAllen Texas]]></category>

		<guid isPermaLink="false">http://www.meehawl.com/Blogfiles/?p=3079</guid>
		<description><![CDATA[El Paso County, eight hundred miles up the border, has essentially the same demographics &#8230; Yet in 2006 Medicare expenditures &#8230; in El Paso were $7,504 per enrollee—half as much as in McAllen &#8230; Between 2001 and 2005, critically ill Medicare patients received almost fifty per cent more specialist visits in McAllen than in El [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.newyorker.com/reporting/2009/06/01/090601fa_fact_gawande">El Paso County, eight hundred miles up the border, has essentially the same demographics &#8230; Yet in 2006 Medicare expenditures &#8230; in El Paso were $7,504 per enrollee—half as much as in McAllen &#8230; Between 2001 and 2005, critically ill Medicare patients received almost fifty per cent more specialist visits in McAllen than in El Paso, and were two-thirds more likely to see ten or more specialists in a six-month period. In 2005 and 2006, patients in McAllen received twenty per cent more abdominal ultrasounds, thirty per cent more bone-density studies, sixty per cent more stress tests with echocardiography, two hundred per cent more nerve-conduction studies to diagnose carpal-tunnel syndrome, and five hundred and fifty per cent more urine-flow studies to diagnose prostate troubles. They received one-fifth to two-thirds more gallbladder operations, knee replacements, breast biopsies, and bladder scopes. They also received two to three times as many pacemakers, implantable defibrillators, cardiac-bypass operations, carotid endarterectomies, and coronary-artery stents. And Medicare paid for five times as many home-nurse visits. The primary cause of McAllen’s extreme costs was, very simply, the across-the-board overuse of medicine.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.meehawl.com/Blogfiles/2009/06/27/18/45/a-plague-of-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context Ad Fail</title>
		<link>http://www.meehawl.com/Blogfiles/2009/06/25/17/23/context-ad-fail/</link>
		<comments>http://www.meehawl.com/Blogfiles/2009/06/25/17/23/context-ad-fail/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:23:12 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[NME]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[fail]]></category>

		<guid isPermaLink="false">http://www.meehawl.com/Blogfiles/?p=3075</guid>
		<description><![CDATA[NME never one to miss a sales opportunity.
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 330px"><a href="http://www.meehawl.com/Asset/Jackson%20Dead%20-%20Highlighted.png" target="_blank"><img title="Jackson Dead - Tickets Available" src="http://www.meehawl.com/Asset/Jackson%20Dead%20-%20Highlighted_thumb.png" alt="Michael Jackson Dead - Tour Tickets Available!" width="320" height="591" /></a><p class="wp-caption-text">Michael Jackson Dead - Tour Tickets Available!</p></div>
<p>NME never one to miss a <a title="Sell! Sell! Sell!" href="http://www.nme.com/news/michael-jackson/45601" target="_blank">sales opportunity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meehawl.com/Blogfiles/2009/06/25/17/23/context-ad-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More White Coats?</title>
		<link>http://www.meehawl.com/Blogfiles/2009/06/20/09/41/no-more-white-coats/</link>
		<comments>http://www.meehawl.com/Blogfiles/2009/06/20/09/41/no-more-white-coats/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 16:41:08 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[American Medical Association]]></category>
		<category><![CDATA[Ignaz Semmelweis]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[sepsis]]></category>
		<category><![CDATA[white coat]]></category>

		<guid isPermaLink="false">http://www.meehawl.com/Blogfiles/?p=3072</guid>
		<description><![CDATA[The AMA may be regressive when it comes to health care reform, but it does sometimes display an impressive ability to change. Or maybe not. At its annual meeting, the AMA voted to recommend white coats be banned in hospitals to prevent nosocomial infection spread. Then it decided to reconsider the recommendation (for anti-infection dress [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.huffingtonpost.com/dr-chris-mccoy/dear-ama-i-quit_b_214318.html?view=print" target="_blank">AMA may be regressive when it comes to health care reform</a>, but it does sometimes display an impressive ability to change. Or maybe not. At its annual meeting, the <a href="http://blogs.wsj.com/health/2009/06/16/ama-the-white-coats-are-going-the-white-coats-are-going/" target="_blank">AMA voted to recommend white coats be banned in hospitals</a> to prevent nosocomial infection spread. Then it <a href="http://www.ama-assn.org/ama1/pub/upload/mm/475/a-09-ref-comm-g-annotated.pdf" target="_blank">decided to reconsider the recommendation</a> (for anti-infection dress codes) until there&#8217;s more evidence they work. Or <a href="http://www.slate.com/toolbar.aspx?action=print&amp;id=2220925" target="_blank">something</a>. It&#8217;s as if scrubs didn&#8217;t exist. Shades of <a href="http://en.wikipedia.org/wiki/Semmelweis#Discovery_of_cadaverous_poisoning" target="_blank">Semmelweis</a><a href="http://www.scienceblog.com/cms/washing-hands-12922.html" target="_blank">.</a> It seems that sometimes scientific/clinical skepticism can lead people to disbelieve that <a href="http://content.nejm.org/cgi/content/full/NEJMsa0810119" target="_blank">improvement could really be that simple</a><a href="http://www.nytimes.com/2007/12/30/opinion/30gawande.html?_r=1&amp;ei=5090&amp;en=8a0773d58d0dec11&amp;ex=1356670800&amp;oref=slogin&amp;partner=rssuserland&amp;emc=rss&amp;pagewanted=print" target="_blank">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meehawl.com/Blogfiles/2009/06/20/09/41/no-more-white-coats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alms Enforcement</title>
		<link>http://www.meehawl.com/Blogfiles/2009/06/19/08/35/alms-enforcement/</link>
		<comments>http://www.meehawl.com/Blogfiles/2009/06/19/08/35/alms-enforcement/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:35:59 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[charity]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://www.meehawl.com/Blogfiles/?p=3069</guid>
		<description><![CDATA[Buried on Page 31 of the [US Senate Finance Committee's policy reform document] was a proposal to &#8220;Modify the Requirements for Tax-Exempt Hospitals,&#8221; which would require nonprofit hospitals to maintain minimal levels of charitable activity, limit aggressive collections, and restrict charges to the uninsured and indigent. The proposed penalties for noncompliance are severe: Hospitals that [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.slate.com/id/2220784/">Buried on Page 31 of the [US Senate Finance Committee's policy reform document] was a proposal to &#8220;Modify the Requirements for Tax-Exempt Hospitals,&#8221; which would require nonprofit hospitals to maintain minimal levels of charitable activity, limit aggressive collections, and restrict charges to the uninsured and indigent. The proposed penalties for noncompliance are severe: Hospitals that can&#8217;t prove their &#8220;community benefit&#8221; will lose the tax benefits associated with nonprofit status &#8230; $93.5 billion in federal subsidies are provided every year in the form of tax breaks. But research shows that nonprofit hospitals behave no differently from for-profit ones.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.meehawl.com/Blogfiles/2009/06/19/08/35/alms-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real State of Israel&#8217;s Real Estate</title>
		<link>http://www.meehawl.com/Blogfiles/2009/06/16/08/34/real-state-of-israels-real-estate/</link>
		<comments>http://www.meehawl.com/Blogfiles/2009/06/16/08/34/real-state-of-israels-real-estate/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:34:37 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Baruch Spiegel]]></category>
		<category><![CDATA[Eretz Yisrael Hashlemah]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Nahal]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[colonisation]]></category>
		<category><![CDATA[ha-Aretz ha-Muvtachat]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[ארץ ישראל השלמה]]></category>
		<category><![CDATA[הארץ המובטחת]]></category>

		<guid isPermaLink="false">http://www.meehawl.com/Blogfiles/?p=3066</guid>
		<description><![CDATA[Most settlers take out long-term mortgages on units in multistory apartment buildings. Detached, single-family homes are hard to find in the densely populated settlements. Low-price rentals are often available directly from the state, sometimes for less than $150 per month &#8230; according to an Israeli report, many settlements were developed on land owned privately by [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.slate.com/id/2220531/">Most settlers take out long-term mortgages on units in multistory apartment buildings. Detached, single-family homes are hard to find in the densely populated settlements. Low-price rentals are often available directly from the state, sometimes for less than $150 per month &#8230; according to an Israeli report, many settlements were developed on land owned privately by Palestinians with neither compensation nor consent.</a></p></blockquote>
<blockquote><p><a href="http://www.haaretz.com/hasen/spages/1060043.html">A young newlywed couple is walking to the bus stop: 21-year-old Aharon and his 19-year-old wife, Elisheva. They speak nearly perfect Hebrew despite having grown up in the United States and having settled permanently in Israel just a few months ago, after Aharon completed his army service in the ultra-Orthodox Nahal unit &#8230; The couple pay their rent, NIS 550 a month, to the settlement secretariat &#8230; Aharon doesn&#8217;t look upset when he hears that his trailer sits on private land. It doesn&#8217;t really interest him. &#8220;I don&#8217;t care what the state says, the Torah says that the entire Land of Israel is ours.&#8221;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.meehawl.com/Blogfiles/2009/06/16/08/34/real-state-of-israels-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.670 seconds -->
<!-- Cached page served by WP-Cache -->
