Real US Unemployment Hits 10%
I’ve written before about how the “official” US unemployment rate is massaged to create an artificially low level, especially when compared with posted EU figures. Here’s the latest (March 2004) figures for the US:
Category | % of civilian work force |
Persons unemployed 15 weeks or longer. | 2.2% |
Job losers and persons who completed temporary jobs. | 3.0 |
Total unemployed. (Official unemployment rate) | 5.6 |
Total unemployed plus discouraged workers. | 5.9 |
Total unemployed, plus discouraged workers, plus all other marginally attached workers. | 6.7 |
Total unemployed, plus all marginally attached workers, plus total employed part-time for economic reasons, plus all marginally attached workers | 9.6 |
Discouraged workers have given up looking for jobs.
Workers employed part-time for economic reasons want full-time jobs but have to settle for part-time.
Source: Bureau of Labor Statistics employment situation report for February
Earlier here.